Central Asian
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Bangladesh Medical Association | BMA Bhaban, 15/2 Topkhana Road 1000 Dhaka Bangladesh | Email: [email protected] Phone: +880 2-9568714/ 9562527 Fax: +880 2-9566060 | 300 | Website |
2 | Indian Medical Association | Indraprastha Marg 110 002 New Delhi India. | Email: [email protected], [email protected] Phone: +91 11-23370009 Fax: +91 11-23379178 | 300 | Website |
3 | Pakistan Medical Association | --- | Email: [email protected] Phone: Fax: | 300 | Website |
4 | Srilankan Medical Association | Wijerama House, 6 Wijerama Mawatha 700 COLOMBO Sri Lanka | Email: [email protected], [email protected] Phone: +94-112-693 324 Fax: +94-112-698 802 | 300 | Website |
Canadian & Caribbean
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Antigua & Barbuda Medical Association | 2nd Avenue, Gambels Terrace, PO Box 18, St John's, Antigua | Email: [email protected], [email protected] Phone: 1 (283) 462-1838 Fax: 462-3105 | 600 | Website (Coming Soon) |
2 | Bermuda Medical Association | --- | Email: [email protected], [email protected] Phone: Fax: | 600 | Website |
3 | Medical Association of Bahamas | P.O. Box N-3125 , MAB House-6th Terrace Centreville, Nassau Bahamas | Email: [email protected] Phone: +242 328 1858 Fax: +242 328 1857 | 600 | Website |
4 | Barbados Association of Medical Practitioners | BAMP Complex ,Mighty Grynner Highway, St. Michael Barbados | Email: [email protected] Phone: +246-429-7569 Fax: +246-435-2328 | 600 | Website |
5 | Belize Medical Association | 1225 Blue Marlin Avenue West Landivar, PO Box 67 Belize City, Belize Central, America | Email: [email protected] Phone: +501-6102637 Fax: +501-2230386 | 300 | Website |
6 | Canadian Medical Association | 1410 Blair Towers Place Suite 500 Ottawa ON K1J 9B9 | Email: [email protected] Phone: 613-731-8610 Fax: | 600 | Website |
7 | Dominica Medical Association | PO Box 1956, Princess Margaret Hospital, Roseau, Dominica | Email: [email protected] Phone: Fax: | 400 | Website (Coming Soon) |
8 | Grenada Medical Association | --- | Email: [email protected] Phone: Fax: | 400 | Website |
9 | Guyana Medical Association | 77 Winter Place, Brickdam, Georgetown, Guyana | Email: [email protected] Phone: Fax: | 400 | Website |
10 | The Medical Association of Jamaica | 19A Windsor Avenue Kingston 5, Jamaica W.I. | Email: [email protected], [email protected] Phone: (876) 946-1102 Fax: | 400 | Website |
11 | St. Lucia Medical and Dental Association | Saint Lucia Pain Institute and Medical Centre, Tapion Reef, P.O.Box GM 691 Castries, St. Lucia | Email: [email protected], [email protected] Phone: +1-758 451 8441 Fax: +1-758 4581147 | 400 | Website |
12 | Medical Association of St. Vincent & the Grenadines | PO Box 815, Granby Street, St Vincent | Email: [email protected] Phone: Fax: | 400 | Website |
13 | The Trinidad and Tobago Medical Association | The Medical House, #1 Sixth Avenue, Orchard Gardens, Chaguanas Trinidad and Tobago | Email: [email protected] Phone: (868) 671-5160 Fax: (868) 671-7378 | 600 | Website |
14 | Medical Association | --- | Email: [email protected] Phone: Fax: | 600 | Website (Coming Soon) |
Eastern , Central and Southern African
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Botswana Medical Association | --- | Email: Phone: Fax: | 400 | Website |
2 | Kenya Medical Association | KMA Centre, PO Box 48502, Chyulu Road, 4th Floor, Upper Hill Nairobi, Kenya | Email: [email protected] Phone: +254 20 2679322/722 275695 Fax: | 300 | Website |
3 | Lesotho Medical Association | P. O. BOX 588 100 MASERU Lesotho | Email: Phone: +266 62202272/ 58102272 Fax: | 300 | Website |
4 | College of Medicine and The Medical Association of Malawi | Post Dot Net, P.O.Box x387, Crossroads 30330 Lilongwe | Email: [email protected] [email protected] Phone: +265 999 245 155 Fax: | 200 | Website |
5 | Mauritius Medical Association | --- | Email: Phone: Fax: | 400 | Website (Coming Soon) |
6 | Mozambican Medical Association | Avenida Salvador Allende, n. 560 1 andar, Maputo Mozambique | Email: [email protected] Phone: 258843050610 Fax: 25821324834 | 200 | Website |
7 | Medical Association of Namibia | Wasserberg Park � Unit 9, Klein Windhoek POB 3369 Windhoek Namibia | Email: [email protected] Phone: +264 61 22 4455 Fax: +264 61 22 4826 | 400 | Website |
8 | Rwanda Medical Association | Gasabo District, Remera Sector, P.O Box : 458 KIGALI KG Plot Number 24, Street 169 Kisimenti-Sonatube paved road opposite Remera Adventist Church Kigali, Rwanda | Email: [email protected] Phone: +250 788381486 Fax: | 200 | Website |
9 | Seychelles Medical & Dental Association | Seychelles Hospital, Mont Fleuri, Mahe, Seychelles | Email: Phone: Fax: | 600 | Website (Coming Soon) |
10 | The South African Medical Association | P.O. Box 74789, Lynnwood Rydge 40 Pretoria South Africa | Email: [email protected] [email protected] Phone: +27 (0)12 481 2089 Fax: +27(0) 12 481 2100 | 400 | Website |
11 | Medical Association of Swaziland | --- | Email: Phone: Fax: | 300 | Website (Coming Soon) |
12 | Tanzania Medical Association | P.O. Box 701 255 Dar es Salam Tanzania | Email: [email protected] Phone: +255 756477968 Fax: +255 715477968 | 300 | Website |
13 | Uganda Medical Association | Level 2, Kati House, Plot 2, Kyaggwe Rd., P.O. Box 2243, Kampala, Uganda | Email: [email protected] Phone: +256 752 375 928 Fax: +256 41 345597 | 200 | Website |
14 | Zambia Medical Association | University Teaching Hospital, P.O Box 66 UTH Lusaka, Zambia | Email: [email protected] Phone: Fax: | 200 | Website |
15 | Zimbabwe Medical Association | P.O. Box 3671 Harare Zimbabwe | Email: [email protected] [email protected] Phone: +263-4 791553 Fax: +263-4 791561 | 300 | Website |
West African
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Nigeria Medical Association | 8 Benghazi Street, Off Addis Ababa Crescent Wuse Zone 4, FCT, PO Box 8829 Wuse Abuja, Nigeria | Email: [email protected] [email protected] [email protected] Phone: +234 805885910 Fax: | 300 | Website |
2 | Sierra Leone Medical and Dental Association | --- | Email: [email protected] Phone: +23277773383 Fax: | 200 | Website (Coming Soon) |
3 | Medical Society of Papua New Guinea | PO Box 763, Boroko, NCD, Papua New Guinea | Email: [email protected] Phone: +67572708684 Fax: | 300 | Website(Coming Soon) |
4 | Ordre National des M�decins du Cameroun | B.P. 15534 11111 Yaound� Cameroon | Email: [email protected] Phone: +23722203687/22006027 Fax: | 300 | Website |
5 | Ghana Medical Association | P.O. Box 1596 Accra Ghana | Email: [email protected] [email protected] Phone: +233-302 670 510 Fax: +233-302 670 511 | 300 | Website |
6 | Ghambia Medical Association | --- | Email: [email protected] [email protected] Phone: +2207900962 Fax: | 200 | Website |
European
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Medical Association of Malta | The Professional Centre, Sliema Road, Gzira GZR 06 Malta | Email: [email protected] [email protected] Phone: +356 21312888 Fax: +356 2133 1713 | 600 | Website |
2 | British Medical Association | BMA House, Tavistock Square WC1H 9JP London United Kingdom | Email: [email protected] [email protected] Phone: +44 (0)20 73836926 Fax: +44 (0)20 73836644 | 600 | Website |
3 | Cyprus Medical Association | 14 Thasou Street 1087 Nicosia Cyprus | Email: [email protected] Phone: +357 22316874 Fax: +357 22316937 | 600 | Website |
South-East Asia and Australia
Nation | Address | Contact | Fee | ||
---|---|---|---|---|---|
1 | Australian Medical Association | P.O. Box 6090 ACT 2604 Kingston Australia | Email: [email protected] Phone: +61-2 6270 5460 Fax: +61-2 6270 5499 | 600 | Website |
2 | Malaysian Medical Association | --- | Email: [email protected] Phone: Fax: | 400 | Website |
3 | Singapore Medical Association | 2985 Jalan Bukit Merah, #02-2C, SMF Building 159457 Singapore | Email: [email protected] Phone: +65 6223 1264 Fax: +65 6252 9693 | 600 | Website |
4 | Brunei Medical Association | PO Box 481, MPC Berakas, BB3577 Brunei Darussalam | Email: [email protected] Phone: Fax: | 600 | Website (Coming Soon) |
5 | New Zealand Medical Association | P.O. Box 156, Level 13 Greenock House, 39 The Terrace, Wellington 1 New Zealand | Email: [email protected] Phone: +64 (04) 472 4741 Fax: +64 (04) 471 0838 | 600 | Website |
6 | Tuvalu Medical Association | --- | Email: Phone: Fax: | 400 | Website (Coming Soon) |
7 | Kiribati Medical Association | --- | Email: Phone: Fax: | 300 | Website (Coming Soon) |
8 | Tonga Medical Association | --- | Email: Phone: Fax: | 400 | Website (Coming Soon) |
9 | Fiji Medical Association | 304 Wainamu Road, G.P.O. Box 1116 Suva, Fiji | Email: [email protected] Phone: +679 3315388 Fax: +679 3315388 | 400 | Website |
10 | Nauru Medical Association | --- | Email: Phone: Fax: | 600 | Website (Coming Soon) |
11 | Solomon Islands Medical Association | --- | Email: Phone: Fax: | 300 | Website (Coming Soon) |
12 | Vanuatu Medical Association | --- | Email: Phone: Fax: | 300 | Website (Coming Soon) |